
Shore Energy Storage
Independent Shore Energy Storage Station
A containerized battery storage station using modular parallel construction, liquid cooling, battery monitoring and fire protection.
Enquire About This Product01 / PRODUCT FEATURES
Product at a glance
Modular and flexible
- 1500V storage system with intelligent temperature control and modular parallel design.
Transport and maintenance
- Large-module, non-walk-in design supports transport, installation, operation and maintenance.
Battery protection
- Multiple balancing measures, rapid short-circuit breaking and arc-extinguishing protection.
Condition monitoring
- Real-time cell internal resistance detection and multidimensional battery analysis support fault location.
02 / SPECIFICATIONS
Technical specifications
| Description | Value |
|---|---|
| Battery chemistry | Lithium iron phosphate |
| Rated capacity | 2800Ah |
| Configuration | 10P384S |
| Rated energy | 3.44MWh |
| Rated voltage | 1228.8V |
| Operating voltage | 1075.2–1382.4V |
| Rated charge/discharge rate | 0.5C |
| Charging temperature | 30°C to +60°C |
| Discharging temperature | 30°C to +60°C |
| Storage temperature, ≤1 month | 30°C to +60°C |
| Storage temperature, ≤1 year | 0°C to +35°C |
| Storage humidity | <95% |
| Altitude | 2000m |
| Dimensions (L×H×W) | 6058×2896×2438mm |
| Weight | Approximately 35t |
| Cycles | 8000 |
| Charge/discharge efficiency | ≥93% |
| Cooling | Liquid cooling |
| Coolant | Ethylene glycol / water: 50% / 50% by volume |
| Fire suppression | Heptafluoropropane or perfluoroacetone plus water immersion |
| Detectors | Temperature, smoke, CO, H₂, TVOC and flammable gas |
Battery module parameters
| Parameter | Value |
|---|---|
| Configuration | 1P48S |
| Rated capacity | 280Ah |
| Rated energy | 43.008kWh |
| Rated voltage | 153.6V |
| Operating voltage | 134.4–172.8V |
| Rated charge/discharge rate | 0.5C |
| Charging temperature | −30°C–60°C |
| Discharging temperature | −30°C–60°C |
| Storage temperature, ≤1 month | −30°C–60°C |
| Storage temperature, ≤1 year | 0°C–35°C |
| Storage humidity | ≤93% |
| Module dimensions (L×H×W) | 761×7036×246mm |
| Module weight | 320kg |
| Protection level | IP55 |
| Cycles | 8000 |
| Charge/discharge efficiency | ≥94% |
| Reference standards | GB/T36276-2018; UL1973; IEC62619; UL9540A |
LET’S TALK ABOUT YOUR REQUIREMENTS
Interested in Independent Shore Energy Storage Station?
Contact our team for product availability, specifications and technical documentation.